RF Antennas by LAIRD TECH
ANT GRID 15DBI 2.4GHZ 30" N FEM
ANT GRID 15DBI 2.4GHZ 30" N MALE
ANT GRID 19DBI 2.4GHZ 30" N MALE
ANT GRID 19DBI 2.4GHZ 30" RSMA
ANT GRID 19DBI 2.4GHZ 30" RTNC
ANT GRID 24DBI 2.4GHZ 30" N FEM
ANT GRID 24DBI 2.4GHZ 30" N MALE
ANT GRID 24DBI 2.4GHZ 30" RSMA
ANT GRID 24DBI 2.4GHZ 30" RTNC
ANT GRID 24DBI 2.4GHZ 30" RTNC60
ANT GRID 14DBI 2.4GHZ 30" N FEM
ANT GRID 18DBI 2.4GHZ 30" N FEM
ANT GRID 23DBI 2.4GHZ 30" N FEM
ANT GRID 23DBI 2.4GHZ 30" N MALE
ANT GRID 19DBI 2.5-2.7G 30" NFEM
ANT GRID 19DBI 2.5-2.7G 30"NMALE
ANT GRID 24DBI 2.5-2.7G 30" NFEM
ANT GRID 24DBI 2.5-2.7G 30"NMALE
ANT GRID 17DBI 3.5GHZ 30" N FEM
ANT GRID 17DBI 3.5GHZ 30" N MALE
ANT GRID 20DBI 3.5GHZ 30" N FEM
ANT GRID 20DBI 3.5GHZ 30" N MALE
ANT GRID 25DBI 3.5GHZ 30" N FEM
ANT GRID 25DBI 3.5GHZ 30" N MALE
ANT GRID 21DBI 4.9-5.8G 30"N FEM
ANT GRID 25DBI 4.9-5.8G 30"N FEM
ANT GRID 28DBI 4.9-5.8G 30"N FEM
ANT GRID 15DBI 900MHZ 30" N MALE
ANT GPS GPO LOW 1575.42 MMB 2DBI
ANT GPS GPO LOW 1575.42 2DBI
GPS, GPO, LOW, 1575MHZ
ANT GPS MINI PM RG174 MMCX
ANT GPS GPO 1575MHZ 28DBI
ANT GPS GPO W BRKT SMAM 17FT
ANT GPS GPO 1575 MMCX 14 F CABLE
ANT GPS MICRO ADH MAGN .43" SMB
ANT GPS MICRO ADH MAGN .43" TNC
AVL, DB, 450-470 MHZ, 3 DBI
ANT GPS AVL DB 806-866MHZ 1.25"
ANT GPS AVL DB 821-896MHZ 1.25"
ANT GPS AVL DB 890-960MHZ 1.25"
ANT GPS AVL DB 902-928MHZ 1.25"