EDLC & Supercapacitors
CAP 10F -10%, +30% 2.5V T/HOLE
CAP ALUM 15F 4.2V SNAP
CAP 350F 2.7V THROUGH HOLE
CAP 100F -20%, +50% 2.5V T/H
CAP ALUM 4F 7.0V SNAP
CAP 10F -20% +80% 2.7V T/H
CAPACITOR 500MF -20% +80% 10V TH
CAP ALUM 4F 7.0V SNAP
CAP ALUM 4F 7.0V SNAP
CAP ALUM 15F 7.0V SMD
CAP 220F -20%, +50% 2.3V T/H
CAP ALUM 15F 5.6V SMD
CAP ALUM 15F 7.0V SNAP
CAPACITOR 300F 2.7V SOLDER LUG
CAP ALUM 15F 7.0V SNAP
CAP ALUM 15F 8.4V SNAP
CAP ALUM 4F 8.4V SNAP
CAP 250F -20%, +50% 2.5V T/H
CAP 50F 20% 2.5V THROUGH HOLE
CAP 600F -20%, +50% 2.3V T/H
CAP 400F -20%, +50% 2.5V TH
CAP 50F -20% +80% 2.5V T/H
CAP 500F -20%, +50% 2.7V T/H
CAP 100F -20% +80% 2.5V T/H
CAP 350F -20%, +50% 2.5V T/H
CAP 100F -20% +80% 2.5V T/H
CAP 100F 20% 2.5V THROUGH HOLE
CAP 1200F 2.7V WELD
CAP 350F 10% 2.5V CHASSIS MOUNT
CAP 2000F 2.7V WELD
CAP 470F 20% 2.5V CHASSIS MOUNT
CAP 470F 20% 2.5V CHASSIS MOUNT
CAP 190F 20% 2.5V THROUGH HOLE
CAPACITOR 650F -20% +50% 2.7V TH
CAP 200MF 3.3V SURFACE MOUNT
CAP 70F 2.1V THROUGH HOLE
CAP 2400F 10% 2.5V CHASSIS MOUNT
CAP 10F -20% +80% 2.5V T/H
CAP 470MF 20% 2.5V THROUGH HOLE
CAP 500MF 20% 2.5V SURFACE MOUNT
CAP 100F -10% +20% 2.7V T/H
CAP 100F 2.7V THROUGH HOLE
CAP 310F 2.7V THROUGH HOLE
CAP 150F 2.7V THROUGH HOLE
CAP 90F -20% +80% 5.6V T/H
CAP 3400F 2.85V THREADED
CAPACITOR 600MF 20% 7.5V T/H
EDLC-E 30F-2.7V-1631- ENERGY
CAPACITOR 1F 20% 7.5V THRU HOLE
EDLC-E 35F-2.7V-1831- ENERGY
CAPACITOR 30F -20% +50% 2.7V T/H
CAPACITOR 5F 20% 5.5V THRU HOLE
CAPACITOR 5F 20% 5.5V THRU HOLE
CAPACITOR 5F 20% 6V THRU HOLE
CAPACITOR 45F -20% +50% 2.7V T/H
CAPACITOR 7.5F 20% 5.5V T/H
CAPACITOR 55F -20% +50% 2.7V T/H
CAPACITOR 50F -20% +50% 2.7V T/H
CAPACITOR 60F -20% +50% 2.7V T/H
CAPACITOR 60MF -20% +80% 5.5V TH
CAP 400F -10%, +30% 2.7V T/H
CAPACITOR 90F -20% +80% 8.4V T/H
CAP/BATTERY LITHIUM 100F 2.7V