EDLC & Supercapacitors
CAP 220MF -20% +80% 3.3V SMD
CAP 200MF -20% +80% 3.3V SMD
CAP 100MF -20% +80% 5.5V T/H
CAP 330MF -20% +80% 5.5V T/H
CAP 3F -10% +20% 2.7V T/H
CAP 330MF -20% +80% 5.5V T/H
CAP 3.3F -20% +80% 2.5V T/H
CAP 1.5F -10% +20% 5V T/H
CAP 25F -10% +20% 2.7V T/H
CAP 25F 2.7V THROUGH HOLE
CAP 2.5F -10% +20% 5V T/H
CAP 47MF -20% +80% 5.5V T/H
CAP 47MF -20% +80% 5.5V T/H
CAP 220MF -20% +80% 5.5V T/H
CAP 100MF -20% +80% 5.5V T/H
CAP 400F 10% 2.5V THROUGH HOLE
CAP 1200F 2.7V THREADED
CAP 500F 16V CHASSIS MOUNT
CAP 130F 56V CHASSIS MOUNT
CAPACITOR 7F -10% +30% 3V T/H
CAPACITOR 10F -10% +30% 3V T/H
CAPACITOR 10F -10% +30% 3V T/H
CAPACITOR 25F -10% +30% 2.7V TH
CAP 9F 20% 2.7V THROUGH HOLE
EDLC-P 20F-2.7V-1620- POWER
CAPACITOR 90F -20% +80% 1.4V T/H
CAPACITOR 90F -20% +80% 1.4V T/H
CAPACITOR 45F -20% +80% 2.8V T/H
CAPACITOR 100F -10% +30% 2.7V TH
CAPACITOR 45F -20% +80% 2.8V T/H
CAPACITOR 120F -10% +30% 2.7V TH
CAP 100F -20%, +50% 2.7V T/H
CAPACITOR 200F -10% +30% 2.7V TH
CAPACITOR 45F -20% +80% 5.6V T/H
CAPACITOR 220F -10% +30% 2.7V TH
CAPACITOR 400F -10% +30% 2.7V TH
CAPACITOR 350F -10% +30% 2.7V TH
CAP 330MF -20% +80% 5.5V T/H
CAP 100MF -20% +80% 5.5V T/H
CAP 10F -10% +20% 2.7V T/H
CAP ALUM 4F 4.2V SNAP
CAP 470MF -20%, +80% 6.3V T/H
CAP 470MF -20%, +80% 5.5V T/H
CAP 680MF -20%, +80% 6.3V T/H
CAP 680MF -20%, +80% 5.5V T/H
CAP 20F -20% +80% 2.5V T/H
CAP 100F -20%, +50% 2.5V T/H
CAP ALUM 15F 2.8V SNAP
CAP ALUM 15F 5.6V SNAP
CAP ALUM 15F 4.2V SMD
CAP ALUM 4F 5.6V SNAP
CAP ALUM 4F 5.6V SNAP